Sold out
CAT Lifestyle Colfax Shoes
CAT Lifestyle Colfax Shoes
Regular price
£80.15
£66.79
Sale price
£80.15
£66.79
Regular price
£0.00
CAT Men's Shirts, Outerwear and Base Layer Tops
| Size | Chest (inch) | Chest (cm) | Waist (inch) | Waist (cm) |
| XS | 34-36 | 86-91 | 24-26 | 61-66 |
| S | 36-38 | 91-96 | 28-30 | 71-76 |
| M | 38-40 | 96-101 | 32-34 | 81-86 |
| L | 42-44 | 106-112 | 36-38 | 91-96 |
| XL | 46-48 | 116-121 | 40-42 | 101-106 |
| XXL | 50-52 | 127-132 | 44-46 | 111-116 |
| 3XL | 54-56 | 137-142 | 48-50 | 121-127 |
| 4XL | 58-60 | 147-152 | 52-54 | 132-137 |
Men's Trousers and Shorts
| Size | Inseam (inch) | Inseam (cm) |
| 30 | 29-30 | 74-76 |
| 32 | 31-32 | 79-81 |
| 34 | 33-34 | 84-86 |
| 36 | 35-36 | 89-91 |
Men's Bibs
| Size | Chest (inch) | Chest (cm) | Waist (inch) | Waist (cm) |
| XS | 30-32 | 76-81 | 24-26 | 61-66 |
| S | 34-36 | 86-91 | 28-30 | 71-76 |
| M | 38-40 | 96-101 | 32-34 | 81-86 |
| L | 42-44 | 106-112 | 36-38 | 91-96 |
| XL | 46-48 | 116-121 | 40-42 | 101-106 |
| XXL | 50-52 | 127-132 | 44-46 | 111-116 |
| 3XL | 54-56 | 137-142 | 48-50 | 121-127 |
| 4XL | 58-60 | 147-152 | 52-54 | 132-137 |
Out of stock
Buying for a business?
We don't use world-famous sports stars to encourage people to buy our trainers. We use stylish designs, premium leathers, innovative technologies that deliver superior comfort and high-traction outsoles that give you grip and performance.
- Fleece lining to keep feet warm
- Molded EVA foam footbed for longwearing comfort
- Soft, breathable nylon mesh sock lining
- Durable rubber outsole for traction
- Strobel construction

