JCB Hydromaster Safety Wellington S5 WR SRC
JCB Hydromaster Safety Wellington S5 WR SRC
Regular price
      
        £24.99
        £24.99
      
  
    Sale price
    
      £24.99
      £24.99
    Regular price
      
        
          
          
        
      
  
Trousers & Shorts
| Waist (inch) | Waist (cm) | Leg Length | Inside Leg (inch) | 
| 28 | 71 | Regular | 32 | 
| 30 | 76 | Short | 29 | 
| 32 | 81 | ||
| 34 | 86 | ||
| 36 | 91 | ||
| 38 | 96 | ||
| 40 | 101 | ||
| 42 | 106 | ||
| 44 | 111 | 
Upper Body Garments
| Size | Chest (inches) | 
| S | 38 | 
| M | 40 | 
| L | 42 | 
| XL | 46 | 
| XXL | 50 | 
| 3XL | 52 | 
Coverall
| Size | S | M | L | XL | XXL | 
| Chest (inch) | 38 | 40 | 44 | 48 | 50 | 
| Leg length | Reg | Tall | |||
| Inside Leg (inch) | 30 | 32.5 | 
Boot Sizes (Centimetres)
| UK | EU | Foot Length (CM) | 
|---|---|---|
| 6 | 39 | 24.6 | 
| 7 | 41 | 25.4 | 
| 8 | 42 | 26.3 | 
| 9 | 43 | 27.2 | 
| 10 | 45 | 28 | 
| 11 | 46 | 28.9 | 
| 12 | 47 | 29.8 | 
| 13 | 48 | 30.6 | 
500 in stock
- 
Delivery between Tue 4th Nov – Wed 5th Nov
Buying for a business?
Features:
- PVC upper, PVC/Nitrile sole
- Steel toe cap 200J
- Ladder grip on sole & boot release tab
- Anti-static cushioned, oil-resistant sole
- Penetration-resistant composite midsole


 
         
         
               
              